CoolSprings Galleria opened on Friday, May 1 to the public with limited hours of 11 am – 7 pm Monday – Saturday and Sunday noon – 6 pm.
Although the mall opened its doors, not all retailers have opened at this time. Below is a list of retailers and restaurants that are currently open, per the CoolSprings Galleria website.
Last Updated: May 26, 11pm
|
BUSINESS NAME
|
LOCATION
|
TODAY’S HOURS
|
|---|---|---|
| A’Beautiful Soul | 1162 – Level 1 |
|
| Aerie | 2396 – Level 2 |
|
| Aéropostale | 2140 – Level 2 |
|
| Aldo | 2396 – Level 2 |
|
| Altar’d State | 1162 – Level 1 |
|
| American Eagle Outfitters | 1240 – Level 1 |
|
| American Girl | 5030 – Level 2 |
|
| Amy’s Hallmark | 2230 – Level 2 |
|
| Ann Taylor | 1580 – Level 1 |
|
| Any Lab Test Now | CoolSprings Crossing – Exterior |
|
| Apple | 1585 – Level 1 |
|
| Aqua Foot Care | CoolSprings Crossing – Exterior |
|
| At the Pier Arcade | 1035 – Level 1 |
|
| AT&T | 2231 – Level 2 |
|
| Auntie Anne’s Hand-Rolled Soft Pretzels | K4056 – Level 2 |
|
| Aveda Institute Nashville | CoolSprings Crossing – Exterior |
|
| Backyard Burger | CoolSprings Crossing – Exterior |
|
| Banana Republic | 1310 – Level 1 |
|
| Bath & Body Works | 1510 – Level 1 |
|
| Bathrooms | Lower Level – Level 1 |
|
| Bathrooms | Upstairs – Level 2 |
|
| Belk Men’s and Kids | – Level 1 |
|
| Belk Women’s and Home | – |
|
| Bellagio Nails | CoolSprings Crossing – Exterior |
|
| BoxLunch | 2420 – Level 2 |
|
| Brighton Collectibles | 1270 – Level 1 |
|
| Brow & Nail Spa | 2309 – Level 2 |
|
| Buca di Beppo | Outside next to Stoney River – Exterior |
|
| Buckle | 1440 – Level 1 |
|
| Build-A-Bear Workshop® | 2374 – Level 2 |
|
| Café Latte | T75A – Level 2 |
|
| California Pizza Kitchen | 1164 – Level 1 |
|
| Candy Craze | 2260 – Level 2 |
|
| Champs Sports | 1370 – Level 1 |
|
| Charley’s Philly Steaks | 3070 – Level 2 |
|
| Charlotte Russe | 2080 – Level 2 |
|
| Cheaters Too | 1260 – Level 1 |
|
| The Cheesecake Factory | 1166 – Level 1 |
|
| Chick-fil-A | 3060 – Level 2 |
|
| The Children’s Place / Gymboree | 2120 – Level 2 |
|
| Chili’s Grill & Bar | CoolSprings Crossing – Exterior |
|
| China Max | 3100 – Level 2 |
|
| Christopher & Banks | 2240 – Level 2 |
|
| Claire’s | 5060 – Level 2 |
|
| Clarks | 1490 – Level 1 |
|
| Clear Coat and Phone Repair | T24 – Level 1 |
|
| Club Champion | 6020 – Exterior |
|
| College Station | 1360 – Level 1 |
|
| Connors Steak & Seafood | Across from Ulta – Exterior |
|
| Cool Smiles Dental Studio | CoolSprings Crossing – Exterior |
|
| CoolSprings Security | Between American Eagle and Sephora – Level 1 |
|
| Dakota Watch Company | K4048 – Level 2 |
|
| David Parker Shoes (Florsheim) | 1428 – Level 1 |
|
| David’s Bridal | Coolsprings Crossing – Exterior |
|
| Dillard’s | – |
|
| Dos Bros Mexican Grill | 3010 – Level 2 |
|
| The Draft Room at Kings | – Exterior |
|
| Dry Goods | 1240 – Level 1 |
|
| Duluth Trading Company | CoolSprings Crossing – Exterior |
|
| Edge | 1120 – Level 1 |
|
| Electronic Express | CoolSprings Crossings – Exterior |
|
| Evereve | 1617 – Level 1 |
|
| Express | 1154 – Level 1 |
|
| Extreme Excape Games | CoolSprings Crossing – Exterior |
|
| Fast Fix Jewelry & Watch Repair | 2410 – Level 2 |
|
| Finish Line | 2190 – Level 2 |
|
| First Horizon Bank | CoolSprings Crossing – Exterior |
|
| Foot Locker | 2500 – Level 2 |
|
| Forever 21 | 2520 – Level 2 |
|
| Francesca’s | 1515 – Level 1 |
|
| FUWA Teriyaki Grill – Locally Owned & Operated | 3030 – Level 2 |
|
| Gabe’s | CoolSprings Crossing – Exterior |
|
| GameStop | 2090 – Level 2 |
|
| Gap | 1045 – Level 1 |
|
| Garcia’s Mexican Restaurant | CoolSprings Crossing – Exterior |
|
| GNC Live Well | 1031 – Level 1 |
|
| Great American Cookies | 2040 – Level 2 |
|
| Grogan Jewelers by Lon | 1300 – Level 1 |
|
| H&M | 5010 – Level 1 |
|
| H.M. Calvert M.D. and Associates | 2330 – Level 2 |
|
| Hakky Instant Shoe Repair | 1424 – Level 1 |
|
| Happy Backyards | 1015 – Level 1 |
|
| Hollie Ray Boutique | 2130 – Level 2 |
|
| Hollister Co. | 2210 – Level 2 |
|
| Honey Baked Ham | CoolSprings Crossing – Exterior |
|
| Hot Topic | 2430 – Level 2 |
|
| Idol Nails | CoolSprings Crossing – Exterior |
|
| J.Alexander’s | Next to Duluth Trading Company – Exterior |
|
| J.Jill | 1550 – Level 1 |
|
| Janie and Jack | 2110 – Level 2 |
|
| JCPenney | – |
|
| John’s Burgers | 3050 – Level 2 |
|
| Johnston & Murphy | 2421 – Level 2 |
|
| Jos. A. Bank Clothiers | 1635 – Level 1 |
|
| Journeys | 2490 – Level 2 |
|
| Journeys Kidz | 2461 – Level 2 |
|
| Justice | 2084 – Level 2 |
|
| Kay Jewelers | 1476 – Level 1 |
|
| Kings Bowl Dining & Entertainment | – Exterior |
|
| Kristals Cosmetics | 1582 – Level 1 |
|
| LensCrafters | 2330 – Level 2 |
|
| Lids | 2460 – Level 2 |
|
| LOOK Dental & Vision – Coming Soon | 2590 – Level 2 |
|
| Luis Barber Classic Barbershop – Coming Soon | 1320 – Level 1 |
|
| Macy’s | North end of the mall – |
|
| Macy’s Backstage | inside Macy’s – Level 2 |
|
| Mall Office | Behind 2084 – Level 2 |
|
| Marble Slab Creamery | K4016 – Level 1 |
|
| Mattress Gallery Direct | CoolSprings Crossing – Exterior |
|
| Men’s Wearhouse | 2610 – Level 2 |
|
| Merle Norman Skin & Body | CoolSprings Crossing – Exterior |
|
| Miller’s Ale House | CoolSprings Crossing – Exterior |
|
| Molly Green | 2340 – Level 2 |
|
| Mori Luggage & Gifts | 2440 – Level 2 |
|
| Mr. Crepe | 3040 – Level 2 |
|
| NoBake Cookie Dough – Coming Soon | – Exterior |
|
| Oakley | 1518 – Level 1 |
|
| Olive Garden | CoolSprings Crossing – |
|
| Once Upon A Child | CoolSprings Crossing – Exterior |
|
| PacSun | 2450 – Level 2 |
|
| Pandora | 1584 – Level 1 |
|
| Party Fowl | – Exterior |
|
| Peking Palace and Sushi Bar | CoolSprings Crossing – Exterior |
|
| Pier 1 Imports | CoolSprings Crossing – Exterior |
|
| Pizza Hut | CoolSprings Crossing – Exterior |
|
| POP-UP Cart | – |
|
| POP-UP Shop: Available for Leasing | 2070 – Level 2 |
|
| Pottery Barn | 1612 – Level 1 |
|
| Pyramid Cafe | 3080 – Level 2 |
|
| Rack Room Shoes | 2250 – Level 2 |
|
| Red Lobster | Across from J. Alexander’s – Exterior |
|
| Red Robin | Next to Macy’s – Exterior |
|
| Regis Salon | 2145 – Level 2 |
|
| Rock Creek | Next to H&M – Level 2 |
|
| Sbarro | 3120 – Level 2 |
|
| Schlotzsky’s | Next to McDonald’s – Exterior |
|
| Sephora | 1252 – Level 1 |
|
| Seventh Sense Botanical Therapy | K4020 – Level 1 |
|
| Shades Sunglasses and Casual Apparel | 2221 – Level 2 |
|
| Shi by Journeys | 2350 – Level 2 |
|
| Shoe Carnival | CoolSprings Crossing – Exterior |
|
| Shoe MGK | T-72 – Level 2 |
|
| Sleep Number | 2360 – Level 2 |
|
| Smoothie King | K4050 – Level 2 |
|
| Socks & Soles | 1422 – Level 1 |
|
| Soma | 1280 – Level 1 |
|
| Spencer’s | 2025 – Level 2 |
|
| Spring Market | 3110 – Level 2 |
|
| Starbucks | 2386 – Level 2 |
|
| Stoney River Steakshouse & Grill | CoolSprings Crossing – Exterior |
|
| Subway | 3090 & CoolSprings Crossing – |
|
| Sunglass Hut | 2401 – Level 2 |
|
| SuperCuts | CoolSprings Crossing – Exterior |
|
| Taco Bell | CoolSprings Crossing – Exterior |
|
| Tai Ji | T-85 – Level 2 |
|
| Talbots | 1165 – Level 1 |
|
| Talbots Petite | 1165 – Level 1 |
|
| Target | CoolSprings Crossing – Exterior |
|
| Tilly’s | 2155 – Level 2 |
|
| Torrid | 2310 – Level 2 |
|
| TownePlace Suites | Across from Kings – Exterior |
|
| Tradehome Shoes – Coming Soon | 1244 – Level 1 |
|
| UBreakIFix | CoolSprings Crossing – Exterior |
|
| ULTA Beauty | – Exterior |
|
| Underground Prints | T-67 – Level 2 |
|
| Urban Air Adventure Park – Coming Soon | CoolSprings Crossing – |
|
| Vera Bradley | 1530 – Level 1 |
|
| Victoria’s Secret | 1200 – Level 1 |
|
| Visionworks | 1330 – Level 1 |
|
| The Vitamin Shoppe | CoolSprings Crossing – Exterior |
|
| Wheelchairs | Guest Service Center – Level 1 |
|
| Whiskey Room Live at Kings | Kings Dining & Entertainment – Exterior |
|
| White House | Black Market | 1538 – Level 1 |
|
| Williams-Sonoma | 1565 – Level 1 |
|
| Windsor | 2180 – Level 2 |
|
| Woops! Macarons | T-65 – Level 2 |
|
| Xfinity | CoolSprings Crossing – Exterior |
|
| Yankee Candle Company | 2470 – Level 2 |
|
| Your CBD Store | CoolSprings Crossings – Exterior |
|
| Zales Jewelers | 2480 – Level 2 |
|
| Zumiez | 2170 – Level 2 |
|





